History
Christchurch Boys’ High School Rugby Club
New Zealand Rugby Representatives - All Blacks
The club has produced many noted players over the years but the extensive list of players who have represented our country always serves to inspire our individuals and teams to achieve their best in all competitions. Our past and current All Blacks include:
| W A Drake | 1901 | D G Cobden | 1937 |
| E T Harper | 1904-06 | J Finlay | 1946 |
| R G Deans | 1905-06 & 08 | R H Duff | 1951-52 & 55-56 |
| H D Thomson | 1905-06 & 08 | A E G Elsom | 1952-55 |
| H M Taylor | 1913-14 | D D Wilson | 1953-54 |
| C E Evans | 1921 | P B Vincent | 1956 |
| J H Parker | 1924-5 | J N Creighton | 1962 |
| W C Dally | 1924-6 & 28-29 | P J Morrissey | 1962 |
| J H Harris | 1925 | W F McCormick | 1965 & 67-71 |
| D M Dickson | 1925 | A G Steel | 1966-68 |
| G T Alley | 1926 & 28 | M W O'Callaghan | 1968 |
| J T Burrows | 1928 | H T Joseph | 1971 |
| F L Clark | 1928 | R W Loe | 1986-92 & 94-95 |
| G M Mehrtens | 1928 | A P Mehrtens | 1995- |
| M L Price | 1928 | D P Gibson | 1999- |
| S R Carleton | 1928-29 | A J D Mauger | 2001 |
| G D Innes | 1932 | N K Mauger | 2001 |
| J D Rankin | 1936-37 | Dave Hewitt | 2001 |
| Daniel Carter | 2003 |
Quick Links
NPC Sweestakes
NPC Information
NPC Entry Form
NPC Instructions
On Tour
Sanix Corporation Competition in Japan 2005. CBHS Wins WORLD Title
Submit News
Request Information
Flickr Photo's
Check out the rest of our photo's on Flickr »